General information | |
Type | |
Family | |
Processor number | |
Part number | |
Frequency (GHz) | 1.6 |
Package type | 1170-ball micro-FCBGA |
Socket type | BGA1170 |
Architecture / Microarchitecture / Other | |
Core stepping | B2 |
Processor core | Bay Trail-M |
Manufacturing technology (micron) | 0.022 |
Number of cores | 4 |
L2 cache size (MB) | 2 |
L3 cache size (MB) | 2 |
Features | EM64T technology Enhanced SpeedStep technology Execute disable bit MMX SSE SSE2 SSE3 SSE4 SSSE3 Virtualization technology (VT-x) |
Case temperature (°C) | 100 |
Thermal Design Power (Watt) | 7.5 |
Notes on sSpec SR1LW | |
|