| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 1.3 |
| Frequency in IDA mode (GHz) | 1.6 |
| Package type | 617-ball FC-BGA |
| Socket type | BGA617 |
| Architecture / Microarchitecture / Other | |
| Core stepping | D1 |
| Processor core | Penwell |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 1 |
| L2 cache size (KB) | 512 |
| Features | BPT Enhanced SpeedStep technology Execute disable bit Hyper-Threading technology MMX SSE SSE2 SSE3 |
| Notes on sSpec SR0VZ | |
| |