We specialized in CPU trade, contact us if you need bulk sale or purchase this kind of CPU,please do not hesitate to contact us :
Email :raymond@nbcpu.com,Tel: +86 0755-82928539
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core i7 Mobile Extreme Edition |
| Processor number | i7-3920XM |
| Part number | AW8063801009607 |
| Frequency (GHz) | 2.9 |
| Frequency in IDA mode (GHz) | 3.8 |
| Clock multiplier | 29 |
| Package type | 988-pin micro-FCPGA |
| Socket type | Socket G2 (rPGA988B) |
| Architecture / Microarchitecture / Other |
| CPUID | 0306A9h |
| Core stepping | E1 |
| Processor core | Ivy Bridge |
| Manufacturing technology (micron) | 0.022 |
| Number of cores | 4 |
| L2 cache size (MB) | 1 |
| L3 cache size (MB) | 8 |
| Features | AES AVX EM64T technology Enhanced SpeedStep technology Execute disable bit Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Trusted Execution technology Turbo Boost technology Virtualization technology (VT-d) Virtualization technology (VT-x) |
| Case temperature (°C) | 105 |
| Thermal Design Power (Watt) | 55 |
| Notes on sSpec SR0T2 |
-
Integrated graphics controller runs at 650 MHz.
-
The part supports DDR3-1333 and DDR3-1600 memory.
-
Frequency of integrated graphics controller in turbo mode is 1300 MHz.
-
Direct Memory Interface speed is 5 GT/s.
-
This part supports Turbo Boost Technology. Maximum frequency increase in Turbo Boost mode is 700 MHz for 4 and 3 cores, 800 MHz for 2 cores, and 900 MHz for 1 core.
-
The part is discontinued. Last order date is March 28, 2014. Last shipment date is September 5, 2014.
|