We specialized in CPU trade, contact us if you need bulk sale or purchase this kind of CPU,please do not hesitate to contact us :
Email :raymond@nbcpu.com,Tel: +86 0755-82928539
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core i** Mobile |
| Processor number | i**-2**10E |
| Part number | FF8062**008******04 |
| Frequency (GHz) | 2.** |
| Clock multiplier | 2** |
| Package type | 988-pin micro-FCPGA |
| Socket type | Socket G2 (rPGA988B) |
| Architecture / Microarchitecture / Other |
| CPUID | 0206A**h |
| Core stepping | D2 |
| Processor core | Sandy Bridge |
| Manufacturing technology (micron) | 0.0**2 |
| Number of cores | 2 |
| L2 cache size (KB) | **12 |
| L** cache size (MB) | ** |
| Features | AES AVX EM64T technology Enhanced SpeedStep technology Execute disable bit Hyper-Threading technology Trusted Execution technology Turbo Boost technology Virtualization technology |
| Case temperature (°C) | 100 |
| Thermal Design Power (Watt) | **** |
| Notes on sSpec SR02U |
-
This processor supports Virtualization Technology for directed I/O.
-
This part includes Turbo Boost Technology. Maximum frequency increase in Turbo Boost mode is **00 MHz for 2 cores, and 600 MHz for 1 core.
-
Integrated graphics controller runs at 6**0 MHz.
-
The part supports DDR**-1066 and DDR**-1****** memory.
-
Frequency of integrated graphics controller in turbo mode is 1100 MHz.
-
Embedded microprocessor.
|