General information | |
Type | |
Family | |
Processor number | |
Part number | |
Frequency (MHz) | 900 |
Frequency in IDA mode (GHz) | 1.5 |
Clock multiplier | 9 |
Package type | 518-ball micro-FCBGA |
Socket type | BGA518 |
Architecture / Microarchitecture / Other | |
CPUID | 020661h |
Core stepping | C0 |
Processor core | Lincroft |
Manufacturing technology (micron) | 0.045 |
Number of cores | 1 |
L2 cache size (KB) | 512 |
Features | BPT Enhanced SpeedStep technology Execute disable bit Hyper-Threading technology |
Case temperature (°C) | 90 |
Thermal Design Power (Watt) | 1.3 |
There are no notes on sSpec SLBZE |