We specialized in CPU trade, contact us if you need bulk sale or purchase this kind of CPU,please do not hesitate to contact us :
Email :raymond@nbcpu.com,Tel: +86 0755-82928539
General information |
Type | CPU / Microprocessor |
Family | Intel Pentium Dual-Core Mobile |
Processor number | P6000 |
Part number | CP80617004170AF |
Frequency (GHz) | 1.867 |
Frequency in LFM mode (MHz) | 933 |
Clock multiplier | 14 |
Package type | 988-pin micro-FCPGA |
Socket type | Socket G1 (rPGA988A) |
Architecture / Microarchitecture / Other |
CPUID | 020655h |
Core stepping | C2 |
Processor core | Arrandale |
Manufacturing technology (micron) | 0.032 |
Number of cores | 2 |
L2 cache size (KB) | 512 |
L3 cache size (MB) | 3 |
Features | EM64T technology Enhanced SpeedStep technology Execute disable bit MMX SSE SSE2 SSE3 SSSE3 |
Case temperature (°C) | 90 |
Thermal Design Power (Watt) | 35 |
Notes on sSpec SLBWB |
-
The part supports DDR3-1066 and DDR3-800 memory.
-
Direct Memory Interface speed is 2.5 GT/s.
-
Frequency of integrated graphics controller in turbo mode is 667 MHz.
-
Maximum junction temperature of the graphics core is 85°C.
-
GPMT frequency is 366 MHz
-
The processor supports C1/C1E and C3 low-power states.
-
Integrated graphics controller runs at 500 MHz.
|