General information | |
Type | |
Family | |
Processor number | |
Part number | |
Frequency (GHz) | 2.833 |
Bus speed (MHz) | 1333 |
Package type | 775-land FC-LGA8 |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 10676h |
Core stepping | C1 |
Processor core | Yorkfield |
Manufacturing technology (micron) | 0.045 |
Number of cores | 4 |
L2 cache size (KB) | 12288 |
Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Thermal Monitor 2 Virtualization technology |
Core voltage (V) | 0.962 - 1.237 |
Case temperature (°C) | 71 |
Thermal Design Power (Watt) | 95 |
Notes on sSpec SLAWZ | |
|