| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Processor markings | LF80537 T5300 1.73/2M/533 |
| Frequency (GHz) | 1.733 |
| Frequency in LFM mode (MHz) | 800 |
| Bus speed (MHz) | 533 |
| Package type | 478-pin micro-FCPGA |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 06F2h |
| Core stepping | L2 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) | 2 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Virtualization technology |
| Core voltage (V) | 1.075 - 1.25 |
| Core voltage in LFM mode (V) | 0.85 - 0.95 |
| Case temperature (°C) | 100 |
| Thermal Design Power (Watt) | 34 |
There are no notes on sSpec SL9WE | |