General information | |
Type | |
Family | |
Part number | |
Processor markings | 3.00GHZ/1M/800 |
Frequency (GHz) | 3 |
Bus speed (MHz) | 800 |
Clock multiplier | 15 |
Package type | 478-pin FC-mPGA4 |
Socket type | |
Architecture / Microarchitecture / Other | |
CPUID | 0F34h |
Core stepping | D0 |
Qualification sample | |
Previous stepping | |
Next stepping | |
Next production stepping | |
Processor core | Prescott |
Manufacturing technology (micron) | 0.09 |
Number of cores | 1 |
L2 cache size (MB) | 1 |
Features | Hyper-Threading technology MMX SSE SSE2 SSE3 |
Core voltage (V) | 1.25 - 1.4 |
Case temperature (°C) | 69.1 |
Notes on sSpec SL7E4 | |
|