| General information | |
| Type | |
| Family | |
| Part number | |
| Processor markings | RH80532 2200/512 |
| Frequency (GHz) | 2.2 |
| Frequency in LFM mode (GHz) | 1.2 |
| Bus speed (MHz) | 400 |
| Clock multiplier | 22 |
| Package type | 478-pin FC-PGA |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F29h |
| Core stepping | D1 |
| Qualification sample | |
| Previous stepping | |
| Processor core | Northwood |
| Manufacturing technology (micron) | 0.13 |
| Number of cores | 1 |
| L2 cache size (KB) | 512 |
| Features | MMX SSE SSE2 |
| Core voltage (V) | 1.3 / 1.2 |
| Case temperature (°C) | 100 |
| Notes on sSpec SL6VB | |
| |