| General information | |
| Type | |
| Family | |
| Part number | |
| Frequency (MHz) | 900 | 
| Bus speed (MHz) | 100 | 
| Package type | 495-pin micro-PGA2 | 
| Architecture / Microarchitecture / Other | |
| CPUID | 068Ah | 
| Core stepping | PD0 | 
| Processor core | Coppermine | 
| Manufacturing technology (micron) | 0.18 | 
| L2 cache size (KB) | 256 | 
| Features | SpeedStep technology | 
| Core voltage (V) | 1.7 | 
| Case temperature (°C) | 100 | 
| Thermal Design Power (Watt) | 30.7 | 
| There are no notes on sSpec SL58Q | |