| General information | |
| Type | |
| Family | |
| Part number | |
| Frequency (MHz) | 800 |
| Bus speed (MHz) | 133 |
| Clock multiplier | 6 |
| Package type | 418-pin array cartridge |
| Socket type | PAC418 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0007000604h |
| Core stepping | C0 |
| Next stepping | |
| Next production stepping | |
| Processor core | Merced |
| Manufacturing technology (micron) | 0.18 |
| Number of cores | 1 |
| L1 cache size (KB) | 32 |
| L2 cache size (KB) | 96 |
| L3 cache size (MB) | 2 |
| Case temperature (°C) | 66 |
| Thermal Design Power (Watt) | 116 |
There are no notes on sSpec SL4LR | |