General information | |
Type | |
Family | |
Part number | |
Frequency (MHz) | 450 |
Bus speed (MHz) | 100 |
Package type | Micro-PGA2 |
Architecture / Microarchitecture / Other | |
CPUID | 0681h |
Core stepping | PA2 |
Manufacturing technology (micron) | 0.18 |
L2 cache size (KB) | 128 |
Core voltage (V) | 1.6 |
Case temperature (°C) | 100 |
There are no notes on sSpec SL3PF |
Intel Mobile Celeron 450 MHz / 495 pin SL3PF | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
General information | |
---|---|
Vendor: | GenuineIntel |
Processor type: | Original OEM Processor |
CPUID signature: | 681 |
Family: | 6 (06h) |
Model: | 8 (08h) |
Stepping: | 1 (01h) |
TLB/Cache details: | Data TLB: 4-KB Pages, 4-way set associative, 64 entries Data TLB: 4-MB Pages, 4-way set associative, 8 entries Instruction TLB: 4-KB Pages, 4-way set associative, 32 entries Instruction TLB: 4-MB Pages, fully associative, 2 entries |
Cache: | L1 data | L1 instruction | L2 |
---|---|---|---|
Size: | 16 KB | 16 KB | 128 KB |
Associativity: | 4-way set associative |
4-way set associative |
4-way set associative |
Line size: | 32 bytes | 32 bytes | 32 bytes |
Instruction set extensions | Additional instructions | ||
---|---|---|---|
MMX | CMOV | ||
SSE | CMPXCHG8B | ||
FXSAVE/FXRSTORE | |||
SYSENTER/SYSEXIT | |||
Major features | Other features | ||
On-chip Floating Point Unit | 36-bit page-size extensions | ||
Debugging extensions | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Page attribute table | |||
Page global extension | |||
Page-size extensions (4MB pages) | |||
Physical address extensions | |||
Time stamp counter | |||
Virtual 8086-mode enhancements |