| General information | |
| Type | |
| Family | |
| Part number | |
| Processor markings | 500/100/2M S2 |
| Frequency (MHz) | 500 |
| Bus speed (MHz) | 100 |
| Clock multiplier | 5 |
| Package type | 330-contact SECC |
| Socket type | Slot 2 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0672h |
| Core stepping | B0 |
| Processor core | Tanner |
| Manufacturing technology (micron) | 0.25 |
| Number of cores | 1 |
| L2 cache size (MB) | 2 |
| Features | MMX SSE |
| Core voltage (V) | 2.0 |
| Case temperature (°C) | 75 |
| Thermal Design Power (Watt) | 36.2 |
| L2 cache stepping | CK1 B1 |
| Processor substrate revision | Ka |
| Package revision | 2.0 |
There are no notes on sSpec SL2XW | |