| General information | |
| Type | |
| Family | |
| Part number | |
| Processor markings | 80526PZ1000256 |
| Frequency (GHz) | 1 |
| Bus speed (MHz) | 133 |
| Clock multiplier | 7.5 |
| Package type | SECC2 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0686h |
| Core stepping | cC0 |
| Processor core | Coppermine |
| Manufacturing technology (micron) | 0.18 |
| Number of cores | 1 |
| L2 cache size (KB) | 256 |
| Features | MMX SSE |
| Notes on sSpec QY02 | |
| |