| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 1.733 |
| Bus speed (MHz) | 533 |
| Clock multiplier | 13 |
| Package type | 478-pin Micro-FCPGA |
| Architecture / Microarchitecture / Other | |
| CPUID | 0661h |
| Core stepping | A1 |
| Processor core | Merom |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 1 |
| L2 cache size (MB) | 1 |
| Features | EM64T technology MMX SSE SSE2 SSE3 SSSE3 |
| Notes on sSpec QVGX | |
| |