| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Processor markings | RK80530PZ017512 |
| Frequency (GHz) | 1.4 |
| Bus speed (MHz) | 133 |
| Clock multiplier | 10.5 |
| Package type | 370-pin FC-PGA2 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 06B4h |
| Core stepping | tB1 |
| Previous stepping | |
| Next production stepping | |
| Processor core | Tualatin |
| Manufacturing technology (micron) | 0.13 |
| Number of cores | 1 |
| L2 cache size (KB) | 512 |
| Features | MMX SSE |
| Notes on sSpec QRO0 | |
| |