| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Processor markings | 80552RE104512 |
| Frequency (GHz) | 3.6 |
| Bus speed (MHz) | 533 |
| Clock multiplier | 27 |
| Package type | 775-land FC-LGA6 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F65h |
| Core stepping | D0 |
| Processor core | Cedar Mill |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) | 512 |
| Features | EM64T technology MMX SSE SSE2 SSE3 |
| Notes on sSpec QQIA | |
| |