| General information | |
| Type | |
| Family | |
| Processor number | 551 |
| Part number | |
| Processor markings | JM80547PG0961MM |
| Frequency (GHz) | 3.4 |
| Bus speed (MHz) | 800 |
| Package type | 775-land FC-LGA4 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F49h |
| Core stepping | G1 |
| Previous stepping | |
| Next production stepping | |
| Processor core | Prescott |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (MB) | 1 |
| Features | EM64T technology MMX SSE SSE2 SSE3 |
| Notes on sSpec QFIL | |
| |