| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Processor markings | 80571PG0602M |
| Frequency (GHz) | 2.5 |
| Bus speed (MHz) | 800 |
| Clock multiplier | 12.5 |
| Package type | 775-land FC-LGA8 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 010676h |
| Core stepping | M0 |
| Processor core | Wolfdale-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 2 |
| Features | EM64T technology MMX SSE SSE2 SSE3 SSSE3 |
| Thermal Design Power (Watt) | 65 |
| Notes on sSpec QFHQ | |
| |