General information | |
Type | |
Family | |
Processor number | 830 |
Part number | HH80551PG0801M |
Frequency (GHz) | 3 |
Bus speed (MHz) | 800 |
Clock multiplier | 15 |
Package type | 775-land FC-LGA4 |
Socket type | |
Architecture / Microarchitecture / Other | |
CPUID | 0F47h |
Core stepping | B0 |
Previous stepping | |
Next production stepping | |
Processor core | Smithfield |
Manufacturing technology (micron) | 0.09 |
Number of cores | 2 |
L2 cache size (MB) | 2 |
Features | EM64T technology MMX SSE SSE2 SSE3 |
Notes on sSpec QEJB | |
|