| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 1.867 |
| Bus speed (MHz) | 533 |
| Clock multiplier | 14 |
| Package type | 478-pin Micro-FCPGA |
| Socket type | Socket mPGA478C |
| Architecture / Microarchitecture / Other | |
| CPUID | 06D8h |
| Core stepping | C0 |
| Processor core | Dothan |
| Manufacturing technology (micron) | 0.09 |
| Number of cores | 1 |
| L2 cache size (MB) | 2 |
| Features | MMX SSE SSE2 |
| Notes on sSpec QAPE | |
| |