General information | |
Type | |
Family | |
Processor number | |
Part number | |
Frequency (GHz) | 2.4 |
Bus speed (MHz) | 800 |
Clock multiplier | 12 |
Package type | 775-land FC-LGA6 |
Socket type | |
Architecture / Microarchitecture / Other | |
CPUID | 06FDh |
Core stepping | M0 |
Processor core | Allendale |
Manufacturing technology (micron) | 0.065 |
Number of cores | 2 |
L2 cache size (KB) | 512 |
Features | EM64T technology MMX SSE SSE2 SSE3 SSSE3 |
Thermal Design Power (Watt) | 65 |
Notes on sSpec Q9DM | |
|