| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 2.133 |
| Bus speed (MHz) | 2400 |
| Package type | 1366-land FC-LGA10 |
| Socket type | Socket 1366 (LGA1366) |
| Architecture / Microarchitecture / Other | |
| Core stepping | B1 |
| Processor core | Westmere-EP |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 4 |
| L2 cache size (KB) | 1024 |
| L3 cache size (MB) | 8 |
| Thermal Design Power (Watt) | 80 |
There are no notes on sSpec Q5BB | |