We specialized in CPU trade, contact us if you need bulk sale or purchase this kind of CPU,please do not hesitate to contact us :
Email :raymond@nbcpu.com,Tel: +86 0755-82928539
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core i7 Extreme Edition |
| Processor number | i7-975 |
| Part number | AT80601002274AA |
| Frequency (GHz) | 3.333 |
| Bus speed (MHz) | 3200 |
| Clock multiplier | 25 |
| Package type | 1366-land FC-LGA8 |
| Socket type | Socket 1366 (LGA1366) |
| Architecture / Microarchitecture / Other |
| Core stepping | D0 |
| Processor core | Bloomfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) | 1 |
| L3 cache size (MB) | 8 |
| Features | Hyper-Threading technology |
| Thermal Design Power (Watt) | 130 |
| Notes on sSpec Q1HH |
-
Engineering sample.
-
Another source claims 135 Watt TDP for this S-Spec
-
Besides the Core i7-975, the Q1HH S-Spec number was also used by Intel Core i5-2500S
|